Issue | Title | |
Vol 2, No 1 (2014): January | Consumption Pattern and Health Impact of Soft Drinks among Young Students in Mahabaleshwar City | Abstract PDF |
Sunny P Mathew | ||
Vol 2, No 2 (2014): February | Contemporary Issues in Crime prevention and Detection: Violence Against Women | Abstract PDF |
karandagolle wijithatissa | ||
Vol 5, No 9 (2017): September | Content Validity, Face Validity and Reliability of the Consumers’ Motivations and Online Newspapers Consumption Measurement Scales | Abstract PDF |
Muhammad Ramzan Pahore, Norsiah binti Abdul Hamid, Awan binti Ismail | ||
Vol 3, No 12 (2015): December | Contested Identities: Tribes as ‘others’ in Odisha | Abstract pdf |
Tanaya Mohanty | ||
Vol 4, No 12 (2016): November | CONTEXTUAL FACTORS INFLUENCING THE IMPLEMENTATION OF ACTIVITY BASED COSTING IN IRAQI BANKING SECTOR: A RESEARCH FRAMEWORK | Abstract PDF |
safaa Ibrahim Al-Nuaimi | ||
Vol 6, No 10 (2018): November | Contraceptive Awareness in Female Population of Lahore | Abstract PDF |
Maimoona Munazza, Hafiz Muhammad Ahmed Zaheer, Sidra Batool | ||
Vol 6, No 3 (2018): March | Contribution of Rafi Peer in the field of Puppet Art. | Abstract PDF |
Aneeqa Mahmood | ||
Vol 5, No 2 (2017): February | Contributory Factors of Accounting Information Systems Effectiveness in Nigerian Banking Sector | Abstract PDF |
Shamsudeen Ladan Shagari, Akilah Abdullah, Rafeah Mat Saat | ||
Vol 4, No 13 (2016): December | Control Growth Of Zno Nanorods By Chemical Bath Deposition: Study On Heat Treatment Effect | Abstract PDF |
Bhagwat Nivruttti Pawar | ||
Vol 8, No 11 (2020): November | Conversation Analysis: Text Analysis of R. K. Narayan’s Short Story “Fellow-Feeling” | Abstract PDF |
Sabiya Shaik, K. Ratna Shiela Mani | ||
Vol 3, No 12 (2015): December | Cooperation as an Approach of Ecofeminism in Jane Austen’S Emma: A Critical Study | Abstract PDF |
Manoranjan Behura | ||
Vol 6, No 1 (2018): January | Cooperative Approach, Demonstration Approach and Students’ Achievement in Financial Accounting. | Abstract PDF |
Umar Inuwa | ||
Vol 4, No 9 (2016): August | Copepods Diversity in Gorja Lake of Bhadrawati, District Chandrapur (M.S.), India. | Abstract PDF |
Shelekar A.L., Narendra V. Harney | ||
Vol 6, No 2 (2018): February | Coping-Based Profile and Physical Health, Mental Health Outcomes among Patients with Systemic Sclerosis: An Empirical Approach | Abstract PDF |
Ramsha Tehreem, Zara Habib, Muhammad Naveed Ahmad | ||
Vol 2, No 7 (2014): July | Corporate Debt Restructuring- a Study on Indian Iron & Steel Industry | Abstract PDF |
Hamsa Lakshmi Anandan | ||
Vol 6, No 12 (2018): December | Corporate Environmental disclosure and performance in Nigerian listed firms: The legitimacy theory | Abstract PDF |
mike terkuma soomiyol, Mohammad Syahir, Amir Samsudin | ||
Vol 6, No 3 (2018): March | Corporate governance, accounting regulation, and financial reporting quality in Nigeria: A proposed framework | Abstract PDF |
Philip Jehu, Mohammad Azhar Ibrahim | ||
Vol 2, No 2 (2014): February | Corporate Governance and Financial Performance: A Case of Indian Banking Industry | Abstract PDF |
Jatinder Kaur | ||
Vol 7, No 6 (2019): June | CORPORATE GOVERNANCE, CAPITAL STRUCTURE AND FIRM VALUE: AN EMPIRICAL EVIDENCE. | Abstract PDF |
MUSA USMAN KABIR | ||
Vol 7, No 8 (2019): August | Corporate Image, Perceived Value and Customers’ Acceptance of Islamic Micro Finance in Kano State Nigeria: The Moderating Effect of Religiosity | Abstract PDF |
Surajo Musa Yakubu | ||
Vol 2, No 4 (2014): April | Corporate Social Responsibility- A study on hotel industry | Abstract PDF |
Rajiv Kumar | ||
Vol 2, No 8 (2014): August | Corporate Social Responsibility in India | Abstract PDF |
Parveen Kumar | ||
Vol 2, No 4 (2014): April | CORPORATE SOCIAL RESPONSIBILITY: INITIATIVES AND ITS IMPACTS ON SOCIO-ECONOMIC DEVELOPMENT ON RURAL AREAS OF INDIA | Abstract PDF |
Sharafat Hussain | ||
Vol 6, No 4 (2018): April | Correlation of Intra-Abdominal Co2 Pressure in Laparoscopic Cholecystectomy to Shoulder-Tip Pain | Abstract PDF |
Muhammad Hamza Ali, Mamona Sadiq, Memoona Shahjahan | ||
Vol 5, No 7 (2017): July | Corruption: A combat without bullet, The Nigerian Economic and Financial Crimes Commission’s (EFCC) Perspective | Abstract PDF |
NAZIRU SULEIMAN | ||
476 - 500 of 2299 Items | << < 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 > >> |
ISSN: 2321-8819