Issue | Title | |
Vol 2, No 6 (2014): June | Design and Development of a Prototype of Library and Information Science Learning Object (LISLO) Retrieval System | Abstract PDF |
Amit Kumar Das | ||
Vol 1, No 5 (2013): December | Design and Verification of Area Efficient Of PSK Modulation for Long Distance Communication | Abstract PDF |
Bhavesh Kumar Mishra | ||
Vol 3, No 3 (2015): March | Design Development for Woven Furnishings | Abstract PDF |
Rajashish Karmakar | ||
Vol 4, No 9 (2016): August | Despondent Love in the Poetry of Debajani Tripathi and Jachindra Rout: A Study | Abstract PDF |
Manoranjan Behura | ||
Vol 8, No 4 (2020): April | De-Tariffication in Indian General Insurance: A Comparative Analysis of Technical Efficiency of Public and Private Sector insurers | Abstract PDF |
Narender Kumar Garg, Gunjan . | ||
Vol 3, No 12 (2015): December | Detection and Control of Biofilm Produced by Pathogenic Bacteria | Abstract PDF |
Vidya Sunil Tale | ||
Vol 3, No 11 (2015): November | Detection of Calcium carbonate precipitation by soil bacteria and its Infrared spectroscopic analysis | Abstract PDF |
J. Neena Priya, M. Kannan, Shahanaz Begum, S. Chitra | ||
Vol 3, No 8 (2015): August | Detection of Carbohydrates from Ipomoea carnea leaves | Abstract PDF |
Vaishali B. Adsul | ||
Vol 3, No 11 (2015): November | Detection of pathogenic strains of E. coli in milk products sold in and around Chandigarh | Abstract PDF |
satinder kaur, Rajveer Kaur, Aparna singh, JP Singh gill | ||
Vol 2, No 6 (2014): June | Determinants of Agricultural Performance and Human Development: A Case Study of Barak Valley | Abstract PDF |
niranjan roy, shamintra ghosh | ||
Vol 2, No 4 (2014): April | Determinants of child mortality among the Rabhas of Udalguri district, Assam | Abstract PDF |
Nabajit Kumar Das | ||
Vol 5, No 1 (2017): January | DETERMINANTS OF LIQUIDITY RISK IN DUAL AND FULLY ISLAMIC BANKING SYSTEMS: EVIDENCE FROM MALAYSIA AND SUDAN | Abstract PDF |
AbdulFattah AbdulGaniyy | ||
Vol 4, No 8 (2016): July | Determinants of small business Performance in Punjab Pakistan: A Pilot Study | Abstract PDF |
Muzaffar Hussain Shah, Abdul Rahim bin Othman, Mohd Najib bin Mansor | ||
Vol 5, No 4 (2017): April | Determination of Arms Length of Price. Income Tax vs Customs | Abstract PDF |
Suhas Kulkarni, H.G. Abhyankar | ||
Vol 8, No 7 (2020): July | Determination of factors affecting work life balance : A study of middle and lower management level employees in garment industry | Abstract PDF |
Yahiyan fathima Shifana | ||
Vol 5, No 1 (2017): January | Determination of Unit Cost of Binding section of University Library: A Case Study | Abstract PDF |
S.P. Bidarkar | ||
Vol 6, No 9 (2018): September | Determining Reasons of Posterior Capsular Rupture During Phacoemulsification | Abstract PDF |
Tahira Hafeez, Maham Irshad, Saher Irshad | ||
Vol 5, No 4 (2017): April | Determining the Effects of Potassium Sorbate on the Shelf-life and Sensory Qualities of Coconut Toffee | Abstract PDF |
Pet Anthony Lasquites Pascual | ||
Vol 2, No 7 (2014): July | Development and Marginalisation: Sociological Study of Tribal Land Alienation in Assam | Abstract PDF |
PARTHA PRATIM BORAH | ||
Vol 3, No 10 (2015): October | Development of a Fermentation Box for Cocoa Beans Using the Palmyra or Toddy Palm (Borassus flabellifer L.) | Abstract pdf |
Rahul Soman | ||
Vol 5, No 8 (2017): August | Development of Adventure Tourism and Its Increasing Significance in Nature Based Tourism: Case Study of Himachal Pradesh | Abstract PDF |
Dev Raj | ||
Vol 3, No 5 (2015): May | Development of Alternative Disputes Resolution Mechanism from Bottom of Approach | Abstract PDF |
Bijayananda Behera | ||
Vol 3, No 5 (2015): May | Development of Centralized Spatial Database Server for Indian Tsunami Early Warning System | Abstract PDF |
Sampath Kumar Kathroju | ||
Vol 3, No 5 (2015): May | DEVELOPMENT OF CONCEPT OF “ HUMAN RIGHTS” IN INDIA : AN ANALYSIS | Abstract PDF |
Ramakanta Satapathy | ||
Vol 2, No 1 (2014): January | Development of Library and Information Science in Technical Colleges of KBK Districts of Odisha, India | Abstract PDF |
Siba Prasad Panda | ||
551 - 575 of 2296 Items | << < 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 > >> |
ISSN: 2321-8819