Issue | Title | |
Vol 8, No 10 (2020): October | Efficacy Comparison of Nortriptyline and Topiramate used as monotherapy and in combination for Migraine prophylaxis | Abstract PDF |
Muhammad Imtiaz, Neha Tariq, Muhammad Saad Ikram,, Zahid Bashir | ||
Vol 2, No 10 (2014): October | Efficacy of Iron Fortified Food/ Supervised Iron-Folic Acid (IFA) Supplementation on the Hemoglobin Status of Pregnant Women from Urban Slums of Delhi, India | Abstract PDF |
Rashmi Maharaj | ||
Vol 6, No 9 (2018): September | Efficacy of tube Cecostomy in preventing post appendectomy fistula | Abstract PDF |
Maryam Tariq, Javeria Kanwal, Shahreen Gillani | ||
Vol 4, No 5 (2016): April | Efficacy of Using Digital Technology in the Classroom | Abstract PDF |
Nina B Eduljee, Antony Girlando | ||
Vol 3, No 5 (2015): May | EFL teachers' perception and implementation of the speaking communicative activities at (Luminus and Advance) English training centers in Basra: a study in applied linguistics | Abstract PDF |
Ammar Mohammed Ali Dawood Al-Salman | ||
Vol 4, No 7 (2016): June | E-GOVERNANCE IN ASSAM | Abstract PDF |
Ranjit B Chetia | ||
Vol 2, No 9 (2014): September | E-Governance: An Information Service Gateway of Internet Era | Abstract PDF |
Leena Khullar | ||
Vol 8, No 4 (2020): April | Egypt in Historical Perspective: Some Thoughts | Abstract PDF |
Mathias Chukwudi Isiani | ||
Vol 2, No 5 (2014): May | E-Journal as a Powerful ICT Resource in Higher Education- A Study | Abstract PDF |
Vithal J Ramani | ||
Vol 4, No 6 (2016): May | Elections and Political Parties in Mizoram: An Over-View of Mizoram Legislative Assembly Elections | Abstract PDF |
Joseph C. Lalremruata | ||
Vol 5, No 11 (2017): November | Electronic Health Record System Clinical Notes Usage Usability Evaluation – An Ethnographic study | Abstract PDF |
Muhammad Shoaib Khan, Saira Khan, Tayyaba Riaz | ||
Vol 4, No 11 (2016): October | Electronic Waste (E-Waste) Management Strategies By Household In Solapur City | Abstract PDF |
Sachin S. Suryawanshi, Dayanand Dundappa Mhetre | ||
Vol 2, No 10 (2014): October | Elegiac Asides on Gauri's Side: Affirmative Melancholia and Ontological Risking in Jumpha Lahiri's The Lowland" | Abstract PDF |
sudebi giri | ||
Vol 2, No 10 (2014): October | Eligibility versus Entrance Test | Abstract PDF |
SHAHLA SHABEEH SHAHEEN | ||
Vol 4, No 12 (2016): November | EMERGENCE AND DECLINE OF A HISTORICAL PORT: A GEOGRAPHICAL ANALYSIS | Abstract PDF |
BALAI ADHIKARY | ||
Vol 4, No 4 (2016): March | Emergence Of Privatization Of Higher Education – Its Essence And Drawbacks In Globalized India | Abstract pdf |
Surajit Ghosal | ||
Vol 4, No 5 (2016): April | EMERGING CHALLENGES IN NIGERIA’S NATIONAL SECURITY IN THE TWENTY-FIRST CENTURY: THE FULANI HERDSMEN MENACE | Abstract PDF |
I.F. Ezeonwuka, Austine Uchechukwu Igwe | ||
Vol 3, No 11 (2015): November | EMERGING ISSUES IN ACCOUNTING | Abstract PDF |
Ashok Kumar Gupta | ||
Vol 3, No 1 (2015): January | Emerging Opportunities and Challenges in Indian Carpet Industry | Abstract PDF |
Suresh Kumar Pandey | ||
Vol 5, No 1 (2017): January | Emerging pattern in the Socio-Economic status of Schedule Caste women through Participation in Politics: A Sociological Study of Kangra Distt. of Himachal Pradesh | Abstract PDF |
Suresh Chaudhary | ||
Vol 6, No 3 (2018): March | Empirical Determinants of Malaysia’s Trade Relation with Nigeria; | Abstract PDF |
YUSUF HAMMED AGBOOLA, Irwan Shah Zainal Abidin, Normizan Bakar | ||
Vol 4, No 2 (2016): February | Employability as a Major Component in Academic Auditing | Abstract pdf |
Priyadarshan Dumbre, Vinod Shrirang Ingawale | ||
Vol 3, No 9 (2015): September | Employee Involvement Schemes | Abstract PDF |
Bh. L Mohanraju | ||
Vol 8, No 7 (2020): July | Employee Retention in Recessionary Period - A Review | Abstract PDF |
Rahul Manjare | ||
Vol 5, No 5 (2017): May | Employees Social Welfare in Bajaj Motors Limited | Abstract PDF |
Umesh Chandra Arya | ||
676 - 700 of 2296 Items | << < 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 > >> |
ISSN: 2321-8819