Issue | Title | |
Vol 4, No 12 (2016): November | Own Tax Revenues and Buoyancies: Comparative Performance of States | Abstract PDF |
Abbas Haider Naqvi | ||
Vol 6, No 8 (2018): August | Pain Experiences among Postoperative Patients Admitted in Surgical Ward of Teaching Hospital, Chitwan | Abstract PDF |
Sunita Poudyal, Kalpana Sharma, Hem Kumari Subba, Sara Thapa | ||
Vol 2, No 2 (2014): February | Pakistan Journal of Library and Information Science: A Citation Analysis | Abstract PDF |
Gurjeet Kaur Rattan | ||
Vol 3, No 2 (2015): February | Parasuramkund of Arunachal Himalaya of NE India: Some Observations from Mythological and Geological perspectives | Abstract PDF |
Kali Prasad Sarma, Rupsikha Sharma | ||
Vol 6, No 12 (2018): December | Parenteral Diarrhea in Children and Urinary Tract Infection | Abstract PDF |
Shahid Bashir, Anila Sadiq, Rahman Sarwar | ||
Vol 3, No 10 (2015): October | Passion, Provocation and Delay of Desire in Mulk Raj Anand’s Coolie: A Psychoanalytic Probe | Abstract PDF |
Abhilash Dey | ||
Vol 5, No 6 (2017): June | Pathogenesis of Cerebral Malaria: Inflammation, Cytoadherence And Recent Experimental Data For Humans | Abstract PDF |
Rukhsana Kausar, Abier Javaid, Sidra Khan | ||
Vol 6, No 3 (2018): March | Patient Assessment Using Step-Up-And-Over Test | Abstract PDF |
Shahid Abbas, Nawazish Ali, Muhammad Mudasir | ||
Vol 2, No 11 (2014): November | Patriarchal Ideology in Waris Shah's Heer Ranjha | Abstract PDF |
surinder kaur | ||
Vol 7, No 5 (2019): May | Pattern of Burn Injury at Mayo Hospital, Lahore | Abstract PDF |
Dr. Atif Abbas, Dr. Waqas Ali Haider, Dr. Ali Shan | ||
Vol 6, No 10 (2018): November | Pattern of Dental Plaque Distribution and Cigarette Smoking | Abstract PDF |
Dr. Hafiz Muhammad Ahmed Zaheer, Dr. Sidra Batool, Dr. Iqra Shaheen | ||
Vol 6, No 10 (2018): November | Pattern of Substance Abuse in Patients of Lahore | Abstract PDF |
Dr. Bushra Iqbal, Dr. Uzma Shaheen, Dr. Sidra Perveen | ||
Vol 4, No 5 (2016): April | Patterns and Trends of Urban Growth in India | Abstract PDF |
Susmita Bhattacharjee | ||
Vol 3, No 7 (2015): July | Patterns of Internet Use with Indian Students from Aided and Unaided Colleges | Abstract PDF |
Nina B Eduljee, Suchitra S Kumar | ||
Vol 5, No 8 (2017): August | Patterns of Knowing in Breast Cancer Screening among Minority Women in the United States: Theoretical Application | Abstract PDF |
Manal Alatrash, Muder Alkrisat | ||
Vol 2, No 1 (2014): January | Peace in Islam in the light of Quran and traditions of Prophet Muhammad (Peace be Upon Him) | Abstract PDF |
Nazar Ul Islam Wani | ||
Vol 3, No 2 (2015): February | Peace: A Theoretical Framework | Abstract PDF |
Ritamoni Gogoi | ||
Vol 4, No 9 (2016): August | Perceived anxiety levels of antenatal mothers during measurements specific to antenatal assessment. | Abstract PDF |
*Shyamaladevi Manivannan, Poongodi P | ||
Vol 6, No 10 (2018): November | Perceived Stress and Sources of Stress Among Medical Undergraduates, Lahore, Pakistan | Abstract PDF |
Dr. Shaista Asghar, Dr. Shafia Shaikh, Dr. Bushra Iqbal | ||
Vol 6, No 12 (2018): December | Perceived Usefulness and Intention to Use Technology for Staff Performance in Tertiary Institutions of Bauchi, Nigeria | Abstract PDF |
Aliyu Dahuwa Abdullahi, Mohd Nazri Bin Baharom, Nik Adzrieman Bin Abdul Rahman | ||
Vol 5, No 7 (2017): July | Perception Of Paediatric Nurses Regarding Continuing Nursing Education | Abstract PDF |
Nancy Fernandes Pereira | ||
Vol 1, No 5 (2013): December | Perception of tourists towards hospitality of Kashmiris: A case study | Abstract PDF |
Irfan Ahmad Hakak | ||
Vol 2, No 11 (2014): November | Perceptions of the Orient in Janette Turner Hospital’s The Ivory Swing: An Analysis based on Amartya Sen’s Theory on Orientalism | Abstract PDF |
Nazia R Hassan | ||
Vol 2, No 11 (2014): November | Perceptive Stress in Indian Teachers associated with Higher Education. | Abstract PDF |
Sunil Kumar, Gitanjali Upadhaya | ||
Vol 7, No 6 (2019): June | Performance Analysis of SHE Teams in Mahabubnagar | Abstract PDF |
Geetha Naik Vislavath | ||
1226 - 1250 of 2140 Items | << < 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 > >> |
ISSN: 2321-8819