Issue | Title | |
Vol 4, No 11 (2016): October | A Study on Self-Help Groups (SHGs) under NRLM through the Prism of Literacy in Samba district of Jammu and Kashmir | Abstract PDF |
Kaveri Duggal | ||
Vol 4, No 13 (2016): December | A Study On Service Quality Of Organized Retail Stores In Coimbatore City | Abstract PDF |
D.Vijaya Lakshmi,, priya D. | ||
Vol 2, No 12 (2014): December | A STUDY ON SOCIO-ECONOMIC STATUS OF SCHEDULED CASTE PEOPLE OF KANGRA | Abstract PDF |
Hoshiar Singh | ||
Vol 8, No 2 (2020): February | A Study on some of the Algebraic Contributions of Thomas Harriot and William Outghred | Abstract PDF |
Joyce Kurian | ||
Vol 3, No 3 (2015): March | A STUDY ON STRESS AMONG B.Ed. TEACHER TRAINEES | Abstract PDF |
Sanjay Kumar | ||
Vol 2, No 2 (2014): February | A Study on Stress Management Among College Students | Abstract PDF |
Sunny P Mathew | ||
Vol 2, No 11 (2014): November | A STUDY ON STUDENTS’ ATTITUDE TOWARDS MATHEMATICS IN SOME SELECTED SECONDARY SCHOOLS OF PUDUCHERRY STATE | Abstract PDF |
Dhaneshwar Prasad, S V Subrahmanyam, M Madhu Sudhan Rao | ||
Vol 7, No 7 (2019): July | A study on teenage drug abuse among students of Lahore | Abstract PDF |
Zainab Abbas, Hakeem ullah, Ahmad Faeez | ||
Vol 2, No 6 (2014): June | A STUDY ON THE COMPETENCIES OF HOTEL EMPLOYEES IN DINDIGUL | Abstract PDF |
K.RAJESH KUMAR | ||
Vol 3, No 9 (2015): September | A Study on the Facilities & Amenities Provided by the PMC | Abstract PDF |
Laxman Rambhau Damse | ||
Vol 5, No 9 (2017): September | A study on the impact of Communities of Practice on Informal Learning and Collaborative Knowledge Buildingamong employees | Abstract PDF |
Anupama Iyer | ||
Vol 5, No 8 (2017): August | A Study on the Perspective “Critiquing the Community” in Chester Himes Novels. | Abstract PDF |
Naba Moni saikia | ||
Vol 3, No 4 (2015): April | A study to assess incidence of obesity in relation family history and obesity among adolescents. | Abstract PDF |
Rupali Salvi | ||
Vol 3, No 4 (2015): April | A STUDY TO ASSESS THE HB VACCINATION STATUS OF THE PATIENTS ATTENDING NIUM, BANGALORE | Abstract PDF |
Mohd Akmal, Mohd Zulkifle, Abdul Haseeb Ansari | ||
Vol 8, No 3 (2020): March | A Study To Assess The Knowledge And Compliance Of Critical Care Nurses Regarding Ventilator Care Bundle In Prevention Of Ventilator Associated Pnemonia | Abstract PDF |
Mini Shibu, Meenakshi K | ||
Vol 2, No 9 (2014): September | A study to assess the practices, of staff nurses regarding care of children on ventilator. | Abstract PDF |
Agnes A Swamy | ||
Vol 4, No 1 (2016): January | A Study to find the usefulness of library automation and internet usage of the academic staff of the Uva Wellassa University of Sri Lanka | Abstract pdf |
rani kumari kulatunga | ||
Vol 1, No 2 (2013): September | A study to isolate the Alkaliphiles in the Mula Mutha River of Pune | Abstract PDF |
A. A Jape | ||
Vol 3, No 2 (2015): February | A Survey of Existing Infrastructure Facilities and Financial Support for Physical Education and Sports in Narsinghpur District | Abstract PDF |
Kavita Verma | ||
Vol 3, No 3 (2015): March | A systematic review on health and hygiene in India | Abstract PDF |
MANOJ KUMAR SHARMA | ||
Vol 3, No 12 (2015): December | A Video Surveillance system at Security zone | Abstract PDF |
Abouzar Ghasemi, C. N Ravikumar | ||
Vol 6, No 4 (2018): April | ABO and Rh blood groups distribution among students of Quaid-e-Azam Medical College Bahawalpur Pakistan | Abstract PDF |
Memoona Shahjahan, Muhammad Hamza Ali, Mamona Sadiq | ||
Vol 3, No 5 (2015): May | Abortion service and abortion seeking behaviour-A Survey conducted in two villages of South 24 Parganas, West Bengal, India | Abstract PDF |
Arunima Dhar | ||
Vol 2, No 12 (2014): December | Academic Achievement and Classroom Environment of Government and Private Secondary School Students | Abstract PDF |
Gopal Krishna Thakur | ||
Vol 3, No 12 (2015): December | ACADEMIC LIBRARIES UNDER THE INFLUENCE OF ICT: AN INDIAN PERSPECTIVE | Abstract PDF |
Manish Garg | ||
126 - 150 of 2296 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 > >> |
ISSN: 2321-8819